Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I195 | |
2 | ![]() | Abt 1220 | I12647 |
3 | ![]() | Abt 1314 | I13556 |
4 | ![]() | 29 Nov 1310 | I13555 |
5 | ![]() | 1254 | I12619 |
6 | ![]() | Aft 1145 | I12656 |
7 | ![]() | Abt 1174 | I12680 |
8 | ![]() | Abt 1439 | I233 |
9 | ![]() | 1162 | I12679 |
10 | ![]() | Abt 1362 | I12901 |
11 | ![]() | Abt 1340 | I12951 |
12 | ![]() | 1408 | I11339 |
13 | ![]() | 1216 | I12646 |
14 | ![]() | 1187 | I12648 |
15 | ![]() | Abt 1262 | I12608 |
16 | ![]() | Abt 1348 | I12952 |
17 | ![]() | 1319 | I12955 |
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Aft 10 Nov 1407 | I12902 |
2 | ![]() | 21 Jan 1287 | I12647 |
3 | ![]() | 1266 | I12687 |
4 | ![]() | 22 Oct 1452 | I3 |
5 | ![]() | Aft 1266 | I12612 |
6 | ![]() | Bef 1309 | I12655 |
7 | ![]() | 1603 | I116 |
8 | ![]() | 01 Sep 1419 | I12903 |
9 | ![]() | Aft Mar 1206 | I12679 |
10 | ![]() | Abt 1298 | I12674 |
11 | ![]() | 1266 | I12646 |
12 | ![]() | Abt 1326 | I12608 |
13 | ![]() | 1400 | I12952 |
14 | ![]() | Bef 22 Oct 1452 | I4 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I125 | |
2 | ![]() | 24 Feb 1585 | I107 |
3 | ![]() | 1592-1593 | I107 |
4 | ![]() | 1599 | I107 |
Matches 1 to 10 of 10
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Constable / Fitzhugh | Abt 1452 | F7 |
2 | Constable / Fitzhugh | 1455 | F13 |
3 | Constable / Ingleby | Abt 1474 | F9 |
4 | Gale / Lord | 1528 | F75 |
5 | le Scrope / Imgoline | 1182 | F4510 |
6 | Mallory / Constable | Abt 1473 | F44 |
7 | Mallory / Conyers | Abt 1530 | F61 |
8 | Mallory / Gale | Abt 1549 | F66 |
9 | Melton / Fitzhugh | Abt 1443 | F12 |
10 | St. Quintin / Thwaites | Abt 1494 | F121 |