Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1338 | I12601 |
2 | ![]() | 1336 | I12600 |
3 | ![]() | Abt 1500 | I190 |
4 | ![]() | Abt 1525 | I192 |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 04 Dec 1489 | I11311 |
2 | ![]() | 23 Mar 1322 | I12617 |
3 | ![]() | Bef 28 May 1310 | I12610 |
4 | ![]() | 07 Jul 1557 | I125 |
5 | ![]() | 1390 | I12600 |
6 | ![]() | Dec 1577 | I190 |
7 | ![]() | 24 Sep 1557 | I126 |
8 | ![]() | 28 Nov 1472 | I708 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I125 | |
2 | ![]() | I125 | |
3 | ![]() | I125 |