Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I13632 | |
2 | ![]() | I200 | |
3 | ![]() | I152 | |
4 | ![]() | I243 | |
5 | ![]() | Abt 1525 | I31 |
6 | ![]() | I145 | |
7 | ![]() | I52 | |
8 | ![]() | I136 | |
9 | ![]() | I247 | |
10 | ![]() | I196 | |
11 | ![]() | I166 | |
12 | ![]() | I165 | |
13 | ![]() | I149 | |
14 | ![]() | Abt 1500 | I224 |
15 | ![]() | 1527 | I222 |
16 | ![]() | I131 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Bef. Aug 1566 | I31 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Will ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Bef. Aug 1566 | I31 |