Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Abt 1460 | I91 |
2 | ![]() | Abt 1476 | I231 |
3 | ![]() | Abt 1462 | I86 |
4 | ![]() | Abt 1458 | I80 |
5 | ![]() | Abt 1466 | I88 |
6 | ![]() | Abt 1470 | I90 |
7 | ![]() | Abt 1468 | I89 |
8 | ![]() | Abt 1459 | I85 |
9 | ![]() | Abt 1315 | I12904 |
10 | ![]() | Abt 1337 | I12902 |
11 | ![]() | Abt 1388 | I226 |
12 | ![]() | Abt 1428 | I9 |
13 | ![]() | Abt 1358 | I12888 |
14 | ![]() | Abt 1464 | I87 |
15 | ![]() | Abt 1445 | I230 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 16 Jan 1451 | I226 |
2 | ![]() | 1473 | I9 |
3 | ![]() | 23 Oct 1443 | I227 |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Constable / de Umfreville | 26 Apr 1423 | F10 |
2 | Constable / Metham | 1387 | F4629 |