Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I12887 | |
2 | ![]() | Abt 1386 | I60 |
3 | ![]() | Abt 1320 | I12886 |
4 | ![]() | I12815 | |
5 | ![]() | Abt 1390 | I4 |
6 | ![]() | I12809 | |
7 | ![]() | Abt 1387 | I62 |
8 | ![]() | Abt 1370 | I19 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 09 Aug 1396 | I12792 |