Name | Hugh de Mortimer [1, 2] | |
Birth | Wigmore Castle, Herefordshire, England ![]() |
|
Gender | Male | |
Death | Between 26 Feb 1148 and 1150 | Wigmore Castle, Herefordshire, England ![]() |
Person ID | I13753 | Mallory Genealogy |
Last Modified | 27 May 2018 |
Father | Marcher Lord Ranulph de Mortimer, b. Bef 1070, Normandy, France ![]() | |
Relationship | natural | |
Mother | Millicent | |
Relationship | natural | |
Family ID | F5009 | Group Sheet | Family Chart |
Family | ||||
Children |
|
|||
Family ID | F5008 | Group Sheet | Family Chart | ||
Last Modified | 27 May 2018 |
Sources |
|