Name | Bonifacio di Saluzzo [1] | |
Birth | Saluzzo, Cuneo, Piemonte, Italy ![]() |
|
Gender | Male | |
Death | Abt 1325 [1] | |
Person ID | I13399 | Mallory Genealogy |
Last Modified | 27 May 2018 |
Father | 4th Marquess of Saluzzo Thomas of Saluzzo, b. Abt 1240, Saluzzo, Cuneo, Piemonte, Italy ![]() ![]() | |
Relationship | natural | |
Mother | Luisa of Ceva, b. Abt 1240, Saluzzo, Cuneo, Piemonte, Italy ![]() ![]() | |
Relationship | natural | |
Marriage | 1258 | Saluzzo, Cuneo, Piemonte, Italy ![]() |
Family ID | F4568 | Group Sheet | Family Chart |
Sources |
|