Name | Violante di Saluzzo [1] | |
Birth | Saluzzo, Cuneo, Piemonte, Italy ![]() |
|
Gender | Female | |
Death | Aft 1339 [1] | |
Person ID | I13392 | Mallory Genealogy |
Last Modified | 27 May 2018 |
Father | 4th Marquess of Saluzzo Thomas of Saluzzo, b. Abt 1240, Saluzzo, Cuneo, Piemonte, Italy ![]() ![]() | |
Relationship | natural | |
Mother | Luisa of Ceva, b. Abt 1240, Saluzzo, Cuneo, Piemonte, Italy ![]() ![]() | |
Relationship | natural | |
Marriage | 1258 | Saluzzo, Cuneo, Piemonte, Italy ![]() |
Family ID | F4568 | Group Sheet | Family Chart |
Family 1 | Opizzino Spinola | |
Family ID | F4841 | Group Sheet | Family Chart |
Last Modified | 27 May 2018 |
Family 2 | Luchino Visconti | |
Family ID | F4842 | Group Sheet | Family Chart |
Last Modified | 27 May 2018 |
Sources |
|