Name | Sir Thomas Metham | |
Birth | Abt 1340 | Yorkshire, England ![]() |
Gender | Male | |
Death | Abt 28 Aug 1403 | Metham, Yorkshire, England ![]() |
Person ID | I12951 | Mallory Genealogy |
Last Modified | 27 May 2018 |
Father | Sir Thomas Metham, b. Abt 1300, England ![]() ![]() | |
Relationship | natural | |
Mother | Ann Tempest | |
Relationship | natural | |
Family ID | F4663 | Group Sheet | Family Chart |
Family | Elizabeth Stapleton, b. Abt 1348, Yorkshire, England ![]() ![]() | |||
Children |
|
|||
Family ID | F4662 | Group Sheet | Family Chart | ||
Last Modified | 27 May 2018 |