Name | Isabel Peck [1] | |
Birth | Abt 1264 | England ![]() |
Gender | Female | |
Death | 1337 | England ![]() |
Person ID | I12864 | Mallory Genealogy |
Last Modified | 27 May 2018 |
Father | Alexander Peck, b. 1238, England ![]() ![]() | |
Relationship | natural | |
Family ID | F4621 | Group Sheet | Family Chart |
Family | 3rd Baron Marmion of Winteringham Sir John Marmion, b. Abt 1249, West Tanfield, Yorkshire, England ![]() ![]() | |||
Children |
|
|||
Family ID | F4612 | Group Sheet | Family Chart | ||
Last Modified | 27 May 2018 |
Sources |
|