Name | Lora Fitzhugh [1] | |
Birth | Ravensworth Castle, Ravensworth, Yorkshire, England ![]() |
|
Gender | Female | |
Person ID | I12847 | Mallory Genealogy |
Last Modified | 27 May 2018 |
Father | Sir Henry FitzHugh, b. Abt 1363, Ravensworth Castle, Ravensworth, Yorkshire, England ![]() ![]() | |
Relationship | natural | |
Mother | Elizabeth Grey, b. Abt 1363, Wilcote, Oxfordshire, England ![]() ![]() | |
Relationship | natural | |
Marriage | 1399 | Ravensworth, Yorkshire, England ![]() |
Family ID | F3 | Group Sheet | Family Chart |
Family | Sir Maurice de Berkeley | |
Family ID | F4606 | Group Sheet | Family Chart |
Last Modified | 27 May 2018 |
Sources |
|