Name | Elizabeth Fitzhugh [1] | |
Birth | Ravensworth Castle, Ravensworth, Yorkshire, England ![]() |
|
Gender | Female | |
Person ID | I12842 | Mallory Genealogy |
Last Modified | 27 May 2018 |
Father | Sir Henry FitzHugh, b. Abt 1363, Ravensworth Castle, Ravensworth, Yorkshire, England ![]() ![]() | |
Relationship | natural | |
Mother | Elizabeth Grey, b. Abt 1363, Wilcote, Oxfordshire, England ![]() ![]() | |
Relationship | natural | |
Marriage | 1399 | Ravensworth, Yorkshire, England ![]() |
Family ID | F3 | Group Sheet | Family Chart |
Family 1 | Sir Ralph Gray d. 17 Mar 1442/43 | |
Marriage | 10 Dec 1427 [1] | |
Family ID | F4603 | Group Sheet | Family Chart |
Last Modified | 27 May 2018 |
Family 2 | Sir Edmund Montfort | |
Marriage | 1445 [1] | |
Family ID | F4604 | Group Sheet | Family Chart |
Last Modified | 27 May 2018 |
Sources |
|