Name | Peter Plumpton | |
Birth | 1133 | Yorkshire, Englandmap ![]() |
Gender | Male | |
Person ID | I12651 | Mallory Genealogy |
Last Modified | 27 May 2018 |
Father | Eldred de Plumpton, b. 1107, Plumpton, Yorkshire, England ![]() | |
Relationship | natural | |
Family ID | F4495 | Group Sheet | Family Chart |
Family | Helena, b. 1136, Plumpton, Yorkshire, England ![]() ![]() | |||
Marriage | 1159 | Plumpton, Yorkshire, England ![]() |
||
Children |
|
|||
Family ID | F4494 | Group Sheet | Family Chart | ||
Last Modified | 27 May 2018 |