Name | Nigel Plumpton | |
Birth | 1168 | Plumpton, Yorkshire, England ![]() |
Gender | Male | |
Death | 1205 | Plumpton, Yorkshire, England ![]() |
Person ID | I12649 | Mallory Genealogy |
Last Modified | 27 May 2018 |
Father | Peter Plumpton, b. 1133, Yorkshire, Englandmap ![]() | |
Relationship | natural | |
Mother | Helena, b. 1136, Plumpton, Yorkshire, England ![]() ![]() | |
Relationship | natural | |
Marriage | 1159 | Plumpton, Yorkshire, England ![]() |
Family ID | F4494 | Group Sheet | Family Chart |
Family | Juliana Warwick, b. 1170, England ![]() ![]() | |||
Children |
|
|||
Family ID | F4493 | Group Sheet | Family Chart | ||
Last Modified | 27 May 2018 |