Name | Robert Plumpton | |
Birth | 1187 | Yorkshire, England ![]() |
Gender | Male | |
Death | 1244 | Plumpton, Yorkshire, England ![]() |
Person ID | I12648 | Mallory Genealogy |
Last Modified | 27 May 2018 |
Father | Nigel Plumpton, b. 1168, Plumpton, Yorkshire, England ![]() ![]() | |
Relationship | natural | |
Mother | Juliana Warwick, b. 1170, England ![]() ![]() | |
Relationship | natural | |
Family ID | F4493 | Group Sheet | Family Chart |
Family | ||||
Children |
|
|||
Family ID | F4492 | Group Sheet | Family Chart | ||
Last Modified | 27 May 2018 |