Name | William Plumpton | |
Birth | Abt 1295 | Plumpton, Yorkshire, England ![]() |
Gender | Male | |
Death | 1362 | Berwick-Upon-Tweed, Northumberland, England ![]() |
Person ID | I12606 | Mallory Genealogy |
Last Modified | 27 May 2018 |
Father | Sir Robert Plumpton, b. Abt 1262, Yorkshire, England ![]() ![]() | |
Relationship | natural | |
Mother | Lucy de Ros, b. Abt 1272, England ![]() | |
Relationship | natural | |
Marriage | 1307 | England ![]() |
Family ID | F4472 | Group Sheet | Family Chart |
Family 1 | Christiana de Mowbray, b. Abt 1305, Kirklington, Yorkshire, England ![]() ![]() | |||
Children |
|
|||
Family ID | F4471 | Group Sheet | Family Chart | ||
Last Modified | 27 May 2018 |
Family 2 | Alice Beaufitz, b. Abt 1297, Brankenthwaite, Yorkshire, England ![]() ![]() | |
Marriage | 14 Apr 1322 | |
Family ID | F4488 | Group Sheet | Family Chart |
Last Modified | 27 May 2018 |