Name | Robert Plumpton [1, 2] | |
Prefix | Sir | |
Birth | Abt 1383 | Plumpton, Yorkshire, England ![]() |
Gender | Male | |
Title | Knight | |
Death | 08 Dec 1421 | Spofforth, Yorkshire, England ![]() |
Person ID | I11340 | Mallory Genealogy |
Last Modified | 15 Jan 2023 |
Father | Sir William Plumpton, b. Abt 1366, Plumpton, Yorkshire, England ![]() ![]() | |
Mother | Alice Gisburn, b. Abt 1364, England ![]() | |
Marriage | Abt 1382 | York, Yorkshire, England ![]() |
Family ID | F3791 | Group Sheet | Family Chart |
Family | Alice Foljambe, b. Abt 1387, Bakewell, Derbyshire, England ![]() ![]() | |||||
Children |
|
|||||
Family ID | F3909 | Group Sheet | Family Chart | ||||
Last Modified | 27 May 2018 |
Sources |
|