Name | Margaret Plumpton [1, 2, 3] | |
Birth | 1408 | Yorkshire, England ![]() |
Gender | Female | |
Death | Bef 20 Apr 1466 | Ripon, Yorkshire, England ![]() |
Person ID | I11339 | Mallory Genealogy |
Last Modified | 27 May 2018 |
Father | Sir Robert Plumpton, b. Abt 1383, Plumpton, Yorkshire, England ![]() ![]() | |
Relationship | natural | |
Mother | Alice Foljambe, b. Abt 1387, Bakewell, Derbyshire, England ![]() ![]() | |
Relationship | natural | |
Family ID | F3909 | Group Sheet | Family Chart |
Family | Sir Randolph Pigot, b. 1399, Clotheram, Yorkshire, England ![]() ![]() | |||||
Marriage | Bef 1428 | England ![]() |
||||
Children |
|
|||||
Family ID | F127 | Group Sheet | Family Chart | ||||
Last Modified | 27 May 2018 |
Sources |
|