Name | Sir William Plumpton [1, 2, 3] | |
Birth | Abt 1366 | Plumpton, Yorkshire, England ![]() |
Gender | Male | |
Death | 08 Jun 1405 | Spofforth, Yorkshire, England ![]() |
Person ID | I11128 | Mallory Genealogy |
Last Modified | 27 May 2018 |
Father | Sir Robert Plumpton, b. 1341, Plumpton, Yorkshire, England ![]() ![]() | |
Relationship | natural | |
Mother | Isabel le Scrope, b. 24 Aug 1337, Clifton, Yorkshire, England ![]() ![]() | |
Relationship | natural | |
Family ID | F4469 | Group Sheet | Family Chart |
Family | Alice Gisburn, b. Abt 1364, England ![]() | |||||
Marriage | Abt 1382 | York, Yorkshire, England ![]() |
||||
Children |
|
|||||
Family ID | F3791 | Group Sheet | Family Chart | ||||
Last Modified | 27 May 2018 |
Sources |
|