![]() Rev. Thomas Mallory |
Birth | Abt 27 Aug 1605 | Davenham, Cheshire, England ![]() |
Christening | 27 Aug 1605 | St. Wilfrid's Church, Davenham, Cheshire, England ![]() |
Death | 6 Sep 1671 | Northenden, Cheshire, England ![]() |
Burial | 08 Sep1671 | Northenden, Cheshire, England ![]() |
Marriage | Abt 1630 | England ![]() |
Other Spouse | Mary Oldfield | F207 | |
Marriage | Abt 11 Aug 1640 | Davenham, Cheshire, England ![]() |
Other Spouse | Frances | F87 | |
Marriage | 1649-1671 | England ![]() |
Father | Rev. Thomas Mallory | F84 Group Sheet | |
Mother | Elizabeth Vaughan | F84 Group Sheet |
![]() Jane |
Birth | Abt 1605 | England ![]() |
Death | 12 Feb 1638 | Northenden, Cheshire, England ![]() |
Burial | 13 Feb 1638 | Northenden, Cheshire, England ![]() |
Father | ||
Mother |
![]() + Capt. Roger Mallory |
Birth | Abt 1632 | Northenden, Cheshire, England ![]() |
Death | Aft 22 Dec 1695 | King and Queen, Virginia, USA ![]() |
Burial |
![]() + Capt. Thomas Mallory |
Birth | Abt 1636 | Northenden, Cheshire, England ![]() |
Death | Prince George, Virginia, USA ![]() |
|
Burial | ||
Spouse | Mary | F3846 | |
Marriage | 1656 | Virginia, USA ![]() |
![]() Jane Mallory |
Birth | Abt 1636 | Northenden, Cheshire, England ![]() |
Death | Aft 1671 | |
Burial | ||
Spouse | John Stamp | F107 | |
Marriage |
![]() Mary Mallory |
Birth | Abt 1638 | Northenden, Cheshire, England ![]() |
Death | Aft 1671 | |
Burial | ||
Spouse | Alexander Forde | F108 | |
Marriage | 09 Nov 1670 | Eccleston, Cheshire, England ![]() |
![]() Elizabeth Mallory |
Birth | Northenden, Cheshire, England ![]() |
|
Death | 12 Jun 1665 | Northenden, Cheshire, England ![]() |
Burial | 12 Jun 1665 |