![]() William Mallory, Esq. |
Birth | Abt 1404 | Hutton Conyers, Yorkshire, England ![]() |
Death | Bef 24 Apr 1475 | Hutton Conyers, Yorkshire, England ![]() |
Burial | ||
Marriage | ||
Father | William Mallory, Esq. | F3781 Group Sheet | |
Mother | Joan Plumpton | F3781 Group Sheet |
![]() Dionysia Tempest |
Birth | Abt 1415 | Studley, Yorkshire, England ![]() |
Death | ||
Burial | ||
Father | Sir William Tempest | F79 Group Sheet | |
Mother |
![]() + Sir John Mallory |
Birth | Abt 1427 | Hutton Conyers, Yorkshire, England ![]() |
Death | ||
Burial | ||
Spouse | Isabel Hamerton | F45 | |
Marriage | Abt 1450 | Studley, Yorkshire, England ![]() |
![]() Christopher Mallory |
Birth | ||
Death | ||
Burial | ||
Spouse | Isabel Malthouse | F3897 | |
Marriage | Between 15 Jan 1485 and 1486 | Chapel of the Blessed Virgin, Ripon, Yorkshire, England ![]() |