![]() Sir Richard Tempest |
Birth | Abt 1340 | Bracewell, Yorkshire, England ![]() |
Death | ||
Burial | ||
Marriage | ||
Father | John Tempest | F3873 Group Sheet | |
Mother | Maria Clitheroe | F3873 Group Sheet |
![]() Isabel Le Gras |
Birth | Abt 1360 | |
Death | 1421 | |
Burial | ||
Other Spouse | Sir Hugh Clitheroe | F3886 | |
Marriage | ||
Father | Sir John Le Gras | F3876 Group Sheet | |
Mother |
![]() + Sir William Tempest |
Birth | Abt 1390 | Studley, Yorkshire, England ![]() |
Death | ||
Burial | ||
Spouse | Eleanor de Washington | F3883 | |
Marriage |