![]() William Mallory, Esq. |
Birth | Abt 1370 | Hutton Conyers, Yorkshire, England ![]() |
Death | 1445 | Hutton Conyers, Yorkshire, England ![]() |
Burial | ||
Marriage | ||
Father | Sir William Mallory | F3782 Group Sheet | |
Mother | Katherine Nunwick | F3782 Group Sheet |
![]() Joan Plumpton |
Birth | Abt 1383 | Plumpton, Yorkshire, England ![]() |
Death | ||
Burial | ||
Father | Sir William Plumpton | F3791 Group Sheet | |
Mother | Alice Gisburn | F3791 Group Sheet |
![]() + William Mallory, Esq. |
Birth | Abt 1404 | Hutton Conyers, Yorkshire, England ![]() |
Death | Bef 24 Apr 1475 | Hutton Conyers, Yorkshire, England ![]() |
Burial | ||
Spouse | Dionysia Tempest | F50 | |
Marriage |