![]() Sir Thomas Salisbury |
Birth | Abt 1409 | Denbighshire, Wales ![]() |
Death | ||
Burial | ||
Marriage | ||
Father | Henry Salisbury | F263 Group Sheet | |
Mother | Agnes Courtois | F263 Group Sheet |
![]() Elizabeth Donne |
Birth | ||
Death | ||
Burial | ||
Father | Sir John Donne | F253 Group Sheet | |
Mother | Cecily Troutbeck | F253 Group Sheet |
![]() + Sir Thomas Salisbury |
Birth | Abt 1445 | Denbighshire, Wales ![]() |
Death | 1506 | Denbighshire, Wales ![]() |
Burial | ||
Spouse | Jonet Griffith | F199 | |
Marriage |