![]() 4th Baron Fitzhugh Sir William Fitzhugh |
Birth | 1399 | Ravensworth Castle, Ravensworth, Yorkshire, England ![]() |
Death | 22 Oct 1452 | Yorkshire, England ![]() |
Burial | ||
Marriage | Bef 18 Nov 1406 [1, 2] | Ravensworth, Yorkshire, England [1, 2] ![]() |
Father | Sir Henry FitzHugh | F3 Group Sheet | |
Mother | Elizabeth Grey | F3 Group Sheet |
![]() Margery Willoughby |
Birth | Abt 1390 | Eresby, Lincolnshire, England ![]() |
Death | Bef 22 Oct 1452 | Yorkshire, England ![]() |
Burial | ||
Father | 5th Baron Willoughby de Eresby William Willoughby | F4 Group Sheet | |
Mother | Lucy Le Strange | F4 Group Sheet |
![]() Elizabeth Fitzhugh |
Birth | Abt 1409 | Ravensworth Castle, Ravensworth, Yorkshire, England ![]() |
Death | 20 Mar 1468 | Greystoke Manor, Northumberland, England ![]() |
Burial | ||
Spouse | 5th Baron Greystoke Ralph Greystoke | F5 | |
Marriage | 01 Jul 1436 | Worcester, Worcestershire, England ![]() |
![]() 5th Baron FitzHugh Henry Fitzhugh |
Birth | Abt 1424 | Ravensworth Castle, Ravensworth, Yorkshire, England ![]() |
Death | 08 Jun 1472 | Ravensworth Castle, Ravensworth, Yorkshire, England ![]() |
Burial | ||
Spouse | Lady Alice Neville | F11 | |
Marriage | Abt 1449 | Ravensworth, Yorkshire, England ![]() |
![]() Margery Fitzhugh |
Birth | Abt 1425 | Ravensworth Castle, Ravensworth, Yorkshire, England ![]() |
Death | 1475 | Ravensworth, Yorkshire, England ![]() |
Burial | ||
Spouse | Sir John Melton | F12 | |
Marriage | Abt 1443 | Yorkshire, England ![]() |
Spouse | Marmaduke Constable | F13 | |
Marriage | 1455 | Yorkshire, England ![]() |
![]() Maud Fitzhugh |
Birth | Abt 1428 | Ravensworth Castle, Ravensworth, Yorkshire, England ![]() |
Death | Aft 1466 | Streatlam Castle, Durham, England ![]() |
Burial | ||
Spouse | Sir William Bowes | F1 | |
Marriage | Abt 1449 | Streatlam, Durham, England ![]() |
![]() Joan Fitzhugh |
Birth | Abt 1441 | Ravensworth Castle, Ravensworth, Yorkshire, England ![]() |
Death | Bolton, Yorkshire, England ![]() |
|
Burial | ||
Spouse | 5th Baron Scrope of Bolton Sir John Scrope | F14 | |
Marriage | 22 Nov 1447 | Bolton, Yorkshire, England ![]() |
![]() + Lora Fitzhugh |
Birth | Abt 1422 | Ravensworth Castle, Ravensworth, Yorkshire, England ![]() |
Death | Abt 1472 | Halsham, East Riding, Yorkshire, England ![]() |
Burial | ||
Spouse | Sir John Constable | F7 | |
Marriage | Abt 1452 | Yorkshire, England ![]() |
Spouse | Maurice de Berkeley | F6 | |
Marriage | 1423 | Beverstone, Tetbury, Gloucestershire, England ![]() |
Spouse | John Musgrave | F8 | |
Marriage | 1471 | Ravensworth, Yorkshire, England ![]() |
Sources |
|