![]() Sir Randolph Pigot |
Birth | 1399 | Clotheram, Yorkshire, England ![]() |
Death | Bef 09 May 1467 | Clotheram, Yorkshire, Englandmap ![]() |
Burial | Abt 09 May 1467 | St. Peter's Church, Ripon, Yorkshire, England ![]() |
Marriage | Bef 1428 [1] | England [1] ![]() |
Father | Knight Sir Geoffrey Pigot | F3915 Group Sheet | |
Mother | Joan Myniot | F3915 Group Sheet |
![]() Margaret Plumpton |
Birth | 1408 | Yorkshire, England ![]() |
Death | Bef 20 Apr 1466 | Ripon, Yorkshire, England ![]() |
Burial | ||
Father | Sir Robert Plumpton | F3909 Group Sheet | |
Mother | Alice Foljambe | F3909 Group Sheet |
![]() + Joan Pigot |
Birth | 1431 | Norton-Conyers, Yorkshire, England ![]() |
Death | 06 Aug 1488 | Wath, Yorkshire, England ![]() |
Burial | Abt 06 Aug 1488 | Chapel of Wath, Wath, Yorkshire, England ![]() |
Spouse | Sir John Conyers (AKA Norton) | F63 | |
Marriage |
![]() Knight Geoffrey Pigot |
Birth | Bef 1428 | England ![]() |
Death | ||
Burial | ||
Spouse | Margaret Sewarby | F3910 | |
Marriage |
Sources |
|